Doll case size table
[ For International Designers & Architects ]
- Case Sizes: From small tabletop (approx. 5×5×5") up to flagship display sizes (approx. 26×16×27").
- Support: Exact inch conversions and architectural CAD assistance available.
- Projects: Tailored for luxury hotel, office, and residential display spaces.
- Contact: Please email us directly for project specifications.
Type 1: Glass Doll Display Case Sample (Front Doors with Tassels)

- Wooden glass display case with front doors and tassels.
- Finished with cashew lacquer. “Keshi” refers to matte black, while “Tame” refers here to glossy black.
- Search for products using the numerical product code.
Type 2: Glass Doll Display Case Sample (Front Doors)

- Wooden glass display case with front doors.
- Finishes vary by product and include matte black, keyaki-style finish, karin-style finish, and dark brown. Alternative finishes are not available for the same case size.
- Search for products using the numerical product code.
Type 3: Glass Doll Display Case Sample (Lift-Off Type)


- Wooden lift-off glass display case.
- All cases have a matte black finish.
- Search for products using the numerical product code.
- Dimensions A and B are not included in this size chart. Please check the individual product page for these measurements.
Type 4: Glass Doll Display Case Sample (Glass Top)

- Wooden lift-off glass display case.
- All cases have a matte black finish.
- Search for products using the numerical product code.
※ All dimensions shown are interior dimensions. Inch measurements are approximate.
- Handcrafted by artisans using natural wood; slight individual variations may occur.
- We recommend planning your luxury display space with a slight margin of clearance.
| Product | Type | Interior Dimensions — W × D × H | Price (JPY) | Product Code |
| Black Lift-Off | 3 | 22.5 × 19.5 × 25 cm (8.9 × 7.7 × 9.8 in) | 9,400 | 1543 |
| Black Lift-Off | 3 | 22.5 × 19.5 × 27 cm (8.9 × 7.7 × 10.6 in) | 9,400 | 2471 |
| Black Lift-Off | 3 | 22.5 × 19.5 × 30 cm (8.9 × 7.7 × 11.8 in) | 9,400 | 8496 |
| Black Lift-Off, Cherry Blossom Back Panel | 3 | 26.5 × 21 × 25 cm (10.4 × 8.3 × 9.8 in) | 11,800 | 11546 |
| Black Lift-Off | 3 | 26.5 × 21 × 25 cm (10.4 × 8.3 × 9.8 in) | 10,600 | 1114 |
| Black Lift-Off | 3 | 26.5 × 21 × 27 cm (10.4 × 8.3 × 10.6 in) | 10,700 | 7464 |
| Black Lift-Off | 3 | 26.5 × 21 × 30 cm (10.4 × 8.3 × 11.8 in) | 11,000 | 1112 |
| Black Lift-Off | 3 | 30 × 22.5 × 29.5 cm (11.8 × 8.9 × 11.6 in) | 11,400 | 7465 |
| Black with Front Doors | 2 | 30 × 24 × 30 cm (11.8 × 9.4 × 11.8 in) | 14,800 | 10333 |
| Black Lift-Off | 3 | 33 × 25 × 29.5 cm (13.0 × 9.8 × 11.6 in) | 14,300 | 2492 |
| Black with Front Doors | 2 | 32 × 23 × 33 cm (12.6 × 9.1 × 13.0 in) | 13,600 | 5566 |
| Black Lift-Off | 3 | 33 × 25 × 35.5 cm (13.0 × 9.8 × 14.0 in) | 14,800 | 7389 |
| Black with Front Doors | 2 | 30 × 24 × 40 cm (11.8 × 9.4 × 15.7 in) | 18,000 | 2496 |
| Black with Front Doors | 2 | 30 × 25 × 50 cm (11.8 × 9.8 × 19.7 in) | 12,000 | 2500 |
| Black with Front Doors | 2 | 36 × 23 × 36 cm (14.2 × 9.1 × 14.2 in) | 14,200 | 2510 |
| Black Lift-Off | 3 | 40 × 27.5 × 40 cm (15.7 × 10.8 × 15.7 in) | 16,700 | 7491 |
| With Front Doors | 2 | 40 × 34 × 40 cm (15.7 × 13.4 × 15.7 in) | 18,500 | 8084 |
| Black with Front Doors | 2 | 36 × 33 × 45 cm (14.2 × 13.0 × 17.7 in) | 16,500 | 2484 |
| Karin-Style Finish with Front Doors | 2 | 36 × 27 × 45 cm (14.2 × 10.6 × 17.7 in) | 25,100 | 8092 |
| Black with Front Doors | 2 | 36 × 33 × 50 cm (14.2 × 13.0 × 19.7 in) | 17,000 | 2485 |
| Black with Front Doors | 2 | 36 × 33 × 55 cm (14.2 × 13.0 × 21.7 in) | 17,400 | 2487 |
| Black with Front Doors | 2 | 36 × 33 × 60 cm (14.2 × 13.0 × 23.6 in) | 19,200 | 2488 |
| With Front Doors | 1 | 40 × 35 × 75 cm (15.7 × 13.8 × 29.5 in) | 19,800 | 2454 |
| Product | Type | Interior Dimensions — W × D × H | Price (JPY) | Product Code |
| Black with Glass Top | 4 | 30 × 19 × 18 cm (11.8 × 7.5 × 7.1 in) | 11,800 | 10330 |
| Black Lift-Off | 3 | 36 × 21 × 25 cm (14.2 × 8.3 × 9.8 in) | 12,300 | 7450 |
| Black Lift-Off | 3 | 36 × 21 × 30 cm (14.2 × 8.3 × 11.8 in) | 12,700 | 2509 |
| Black Lift-Off | 3 | 36 × 21 × 36 cm (14.2 × 8.3 × 14.2 in) | 14,000 | 1582 |
| Black with Front Doors | 1 | 40 × 20 × 27 cm (15.7 × 7.9 × 10.6 in) | 12,000 | 2508 |
| Black with Front Doors | 2 | 45 × 25 × 30 cm (17.7 × 9.8 × 11.8 in) | 13,000 | 2511 |
| Black with Front Doors | 2 | 40 × 24 × 35.5 cm (15.7 × 9.4 × 14.0 in) | 15,900 | 2505 |
| Black with Front Doors | 2 | 50 × 25 × 28 cm (19.7 × 9.8 × 11.0 in) | 18,000 | 2517 |
| Black with Front Doors | 2 | 50 × 27 × 33 cm (19.7 × 10.6 × 13.0 in) | 19,800 | 8083 |
| Black with Front Doors | 2 | 50 × 27 × 40 cm (19.7 × 10.6 × 15.7 in) | 22,400 | 8085 |
| Black Lift-Off | 3 | 51 × 26.5 × 51 cm (20.1 × 10.4 × 20.1 in) | 19,900 | 6549 |
| Black with Front Doors | 2 | 55 × 30 × 40 cm (21.7 × 11.8 × 15.7 in) | 25,600 | 8088 |
| Black Lift-Off | 3 | 60 × 29 × 35.5 cm (23.6 × 11.4 × 14.0 in) | 25,000 | 7341 |
| Black Lift-Off | 3 | 60 × 29 × 40 cm (23.6 × 11.4 × 15.7 in) | 25,000 | 8396 |
| Black with Front Doors | 2 | 60 × 30 × 45 cm (23.6 × 11.8 × 17.7 in) | 28,600 | 8089 |
| Black with Front Doors | 2 | 67 × 39 × 50 cm (26.4 × 15.4 × 19.7 in) | 36,900 | 8091 |
| Black Lift-Off | 3 | 67 × 34 × 36 cm (26.4 × 13.4 × 14.2 in) | 29,700 | 6006 |
| Black Lift-Off | 3 | 73 × 40 × 45 cm (28.7 × 15.7 × 17.7 in) | 36,200 | 6007 |
Type 3: Acrylic Doll Display Case Sample (Lift-Off Type)
- Wooden lift-off display case with acrylic panels.
- All cases have a brown wood-grain finish.
- Search for products using the numerical product code.
※All dimensions shown are interior dimensions. Inch measurements are approximate.
| Product | Type | Interior Dimensions — W × D × H | Price (JPY) | Product Code |
| FJ1-1 19cm | 3 | 22.5 × 16.5 × 18.5 cm (8.9 × 6.5 × 7.3 in) | 13,000 | 8093 |
| FJ1-2 23cm | 3 | 22.5 × 16.5 × 22.5 cm (8.9 × 6.5 × 8.9 in) | 14,200 | 8094 |
| FJ3-1 35cm | 3 | 32.5 × 26.5 × 34.5 cm (12.8 × 10.4 × 13.6 in) | 19,100 | 8097 |
| FJ3-3 45cm | 3 | 32.5 × 26.5 × 44.5 cm (12.8 × 10.4 × 17.5 in) | 21,400 | 8099 |
| FJ3-4d 50cm | 3 | 32.5 × 29.5 × 49.5 cm (12.8 × 11.6 × 19.5 in) | 22,600 | 8100 |
| FJ5-1 60cm | 3 | 39.5 × 31.5 × 59.5 cm (15.6 × 12.4 × 23.4 in) | 25,500 | 8107 |
| Product | Type | Interior Dimensions — W × D × H | Price | Product Code |
| FJ2-1 29cm | 3 | 27.5 × 20.5 × 28.5 cm (10.8 × 8.1 × 11.2 in) | 15,400 | 8095 |
| FJ2-2 35cm | 3 | 27.5 × 20.5 × 34.5 cm (10.8 × 8.1 × 13.6 in) | 17,800 | 8096 |
| FJ4-1 25cm | 3 | 39.5 × 19.5 × 24.5 cm (15.6 × 7.7 × 9.6 in) | 15,900 | 8102 |
| FJ4-2 30cm | 3 | 39.5 × 19.5 × 29.5 cm (15.6 × 7.7 × 11.6 in) | 17,800 | 8103 |
| FJ6-1 29cm | 3 | 49.5 × 29 × 29 cm (19.5 × 11.4 × 11.4 in) | 21,400 | 8105 |
Keyaki-Style Glass Display Case with Base


- Premium display case with a base and a keyaki-style finish that highlights the natural wood grain.
- Search for products using the numerical product code.
※All dimensions shown are interior dimensions. Inch measurements are approximate.
| Product | Type | Interior Dimensions — W × D × H | Price (JPY) | Product Code |
| Takasago No. 6 | 2 | 35 × 19 × 25 cm (13.8 × 7.5 × 9.8 in) | 17,900 | 8086 |
| Takasago No. 7 | 2 | 38 × 19 × 28 cm (15.0 × 7.5 × 11.0 in) | 22,000 | 8087 |
Jindai Cedar-Style Glass Display Case
- A special finish is used to create the appearance of traditional Jindai cedar.
- Search for products using the numerical product code.
※All dimensions shown are interior dimensions. Inch measurements are approximate. Limited quantities available. Discontinued when sold out.
| Product | Type | Interior Dimensions — W × D × H | Price (JPY) | Product Code |
| Oyama 45 Cedar Style | 1 | 30 × 25 × 45 cm (11.8 × 9.8 × 17.7 in) | 7,700 | 2507 |
| Oyama 50 Cedar Style | 1 | 30 × 25 × 50 cm (11.8 × 9.8 × 19.7 in) | 7,900 | 2501 |
| Yoko No. 7, 25 Cedar Style | 1 | 40 × 20 × 25 cm (15.7 × 7.9 × 9.8 in) | 7,300 | 2507 |
Maho-Finish Decorative Frame Glass Display Case

- An elegant display case with decorative details on the front doors. The base insert matches the back panel.
- Search for products using the numerical product code.
※All dimensions shown are interior dimensions. Inch measurements are approximate.
| Product | Type | Interior Dimensions — W × D × H | Price (JPY) | Product Code |
| 45 Maho with Decorative Frame | 2 | 30 × 25 × 45 cm (11.8 × 9.8 × 17.7 in) | 9,000 | 2524 |
Mini Natural Wood Glass Display Case

- Premium display case made from wood selected for its beautiful natural grain.
- A compact wooden case, a relatively uncommon size and style.
- Search for products using the numerical product code.
※All dimensions shown are interior dimensions. Inch measurements are approximate.
| Product | Type | Interior Dimensions — W × D × H | Price (JPY) | Product Code |
| Mini Natural Wood Case | 3 | 13 × 13 × 13 cm (5.1 × 5.1 × 5.1 in) | 8,000 | 2523 |
Boat-Shaped Lift-Off Glass Display Case

- The frame and base are made of wood with a clear varnish finish.
- Lift-off style display case with glass on the back as well as the front and sides.
- Search for products using the numerical product code.
※All dimensions shown are interior dimensions. Inch measurements are approximate.
| Product | Type | Interior Dimensions — W × D × H | Price (JPY) | Product Code |
| Boat-Shaped Case (Small) | 3 | 40 × 13 × 35 cm (15.7 × 5.1 × 13.8 in) | 7,200 | 2520 |
| Boat-Shaped Case (Medium) | 3 | 50 × 15 × 40 cm (19.7 × 5.9 × 15.7 in) | 8,400 | 2519 |